| Date(s) Oplopend sorteren | Artist | Type | Discipline | Venue | City | Title |
|---|---|---|---|---|---|---|
| Concert | Electronic Music | ATP Croatia Open | Umag | |||
| Concert | Electronic Music | Split | ||||
| Concert | Electronic Music | Split | ||||
| NOISIA | Concert | Electronic Music | The Garden Croatia | Tisno | ||
| Brooks | Concert | Electronic Music | Novalja | |||
| Brooks | Concert | Electronic Music | Wild & Free Festival | Novalja | ||
| Concert | Electronic Music | Hard Island Croatia | Novalja | |||
| Concert | Soul & Funk & Blues | Velvet Festival | Krk | |||
| Concert | Electronic Music | The Argonaughty | Tisno | |||
| Concert | Electronic Music | Barbarellas Discotheque | Pirovac | |||
| Unfold | Artist-In-Residence | Vormgeving | Made In Zagreb Residency | Zagreb | A Combmaker's Tale | |
| Presentatie | Fictie | Mediateque - French Institute in Zagreb | Zagreb | |||
| Filmvertoning | Animatie | Zagreb | A Double Life | |||
| Sjaak Rood | Filmvertoning | Animatie | Zagreb | At First Sight | ||
| Nienke Deutz | Filmvertoning | Animatie | Zagreb | Bloomstreet 11 | ||
| Filmvertoning | Animatie | Zagreb | Bunuel in the Labyrinth of the Turtles | |||
| Millonaliu | Onderzoek | Performing Arts | Future Architecture | Rijeka | PUBLISHING ACTS III - FUTURE ARCHITECTURE PLATFORM IN RIJEKA | |
| Festival | Fictie | Zagreb Book Festival | Zagreb | |||
| Utrechtsch Studenten Concert | Concert | Klassiek | University of Split | Split | ||
| Utrechtsch Studenten Concert | Concert | Klassiek | Croatian Music Institute | Zagreb | ||
| Sytske Kok | Filmvertoning | Animatie | RAFI International Children and Youth Animation Film Festival | Rijeka | ||
| Andrea Božić | Dans | Academy of Dramatic Art | Zagreb | A Mile of Wool (Episode II) | ||
| Anne Frank House | Training | Erfgoed | osnovna škoLa Tin Ujević | Osijek | Peer guide training | |
| Anne Frank House | Training | Erfgoed | Vocational High School Vinkovci | Vinkovci | Peer guide training | |
| Concert | Pop en Rock | Velvet Festival | Krk |
