|
    Year:
      
    
  
    Overview (2017-2024)
|
  Contact
The Hague
Nederland
| Date(s) Oplopend sorteren | Type | Discipline | Venue | City | Country | Title | 
|---|---|---|---|---|---|---|
| - | Tentoonstelling - Groep | Grafische vormgeving | Graphic Days Torino | Turin | Italië | |
| - | Prijsuitreiking | Grafische vormgeving | Naples | Italië | Utah Jazz 50th season wins 705 Motion Graphics Bronze Award | |
| - | Tentoonstelling - Groep | Grafische vormgeving | Beijing | China | View in Motion: International Motion Graphic | |
| - | Tentoonstelling - Groep | Grafische vormgeving | Shenzhen | China | FLOW-Graphics in Motion | |
| Prijsuitreiking | Vormgeving | New York | Verenigde Staten | Branding the Netherlands wins ADC Award | ||
| - | Tentoonstelling - Groep | Grafische vormgeving | Graphic Days Torino | Turin | Italië | Eyes on the Netherlands | 
| Lezing | Vormgeving | Moscow | Rusland | G8 Festival | ||
| - | Festival | Audiovisuele media | Moscow | Rusland | G8 Festival | |
| Workshop | Grafische vormgeving | Moscow | Rusland | |||
| Lezing | Grafische vormgeving | Moscow | Rusland | 
 
            
