| Date(s) Sort ascending | Artist | Type | Discipline | Venue | City | Title |
|---|---|---|---|---|---|---|
| Performance - Stage | Classical Music | Toronto | ||||
| Concert | Electronic Music | City At Night | Ottawa | |||
| Concert | Electronic Music | Ottawa | ||||
| Concert | Electronic Music | Electric Island | Toronto | |||
| Concert | Music | Interchange Park | Vaughan | |||
| Concert | Electronic Music | Vancouver | ||||
| Performance - Stage | Theatre | Exmuro Arts Publics | Quebec | Fare Thee Well! | ||
| Concert | Electronic Music | Vancouver | ||||
| Concert | Electronic Music | Sunsation Festival | Trois-Rivières | |||
| Concert | Classical Music | St. Dunstan of Canterbury | Toronto | Lothlorien (Part II From The Lord Of The Rings) | ||
| Jacob ter Veldhuis | Concert | Hip Hop & Pop & R&B | Maison de la Culture Claude-Léveillée | Montreal | Pitch Black | |
| Unders | Concert | Electronic Music | SummerDaze | Algonquin Park | ||
| Anne Frank House | Presentation | Heritage | Galloway Station Museum | Edson | Anne Frank – A History for Today | |
| Yin Aiwen | Workshop | Product & Industrial Design | Global Carework Summit 2019 | Toronto | Reimagine Marriage, Redistributing Care | |
| Concert | Classical Music | Palais Montcalm | Quebec | Jazz Suite No. 2 - Dmitri Shostakovich | ||
| NOISIA | Concert | Electronic Music | Ever After Music Fest | Kitchener | ||
| Chocolate Puma | Performance - Stage | Music | Ever After Music Fest | Kitchener | ||
| Concert | Electronic Music | Ever After Music Fest | Kitchener | |||
| Concert | Music | Oasis | Montreal | |||
| Performance - Stage | Music | Baie de Beauport | Quebec | |||
| Concert | Jazz & Improvised Music | Toronto | ||||
| Concert | Jazz & Improvised Music | Hamilton | ||||
| Brooks | Concert | Electronic Music | Vancouver | |||
| Tinlicker | Concert | Electronic Music | Piknic Électronik | Montreal | ||
| Concert | Electronic Music | NOIR inside Rebel | Toronto |
