|
Year:
Overview (2017-2025)
|
Contact
Amsterdam
Netherlands
| Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
|---|---|---|---|---|---|---|
| - | Fair | Drawing & Painting, Installation & Sculpture | Antwerp | Belgium | ||
| - | Fair | Installation & Sculpture | June Basel | Basel | Switzerland | |
| - | Fair | Drawing & Painting | Zona Maco | Mexico City | Mexico | |
| - | Fair | Drawing & Painting, Installation & Sculpture | Antwerp | Belgium | ||
| - | Fair | Drawing & Painting, Installation & Sculpture | Miami | United States | ||
| - | Fair | Drawing & Painting, Installation & Sculpture | Cape Town | South Africa | ||
| - | Fair | Drawing & Painting, Installation & Sculpture | Zona Maco | Mexico City | Mexico | |
| - | Fair | Drawing & Painting | Antwerp | Belgium | ||
| - | Fair | Drawing & Painting | Miami | United States |
| Date(s) Sort ascending | Artist | Type | Discipline | Title |
|---|---|---|---|---|
| - | Solo Exhibition | Drawing & Painting, Installation & Sculpture | Los Fragmentos Que Curan | |
| - | Solo Exhibition | Drawing & Painting, Installation & Sculpture, Fashion & Textile | Data Tapestries |
