|
Year:
Overview (2017-2024)
|
Contact
Amsterdam
Netherlands
| Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
|---|---|---|---|---|---|---|
| - | Fair | Graphic & Visual Literature, Graphic Design, Graphic & Illustration | Tokyo | Japan | ||
| - | Fair | Graphic & Visual Literature, Graphic Design, Graphic & Illustration | New York | United States | ||
| Talk Online | Graphic & Illustration, Graphic & Visual Literature, Education | Tokyo | Japan | A short introdution to Valiz: book series and 2025 prospects | ||
| - | Fair | Graphic & Visual Literature, Graphic Design, Drawing & Painting, Graphic & Illustration | Brussels | Belgium | ||
| - | Fair | Graphic Design, Graphic & Visual Literature, Drawing & Painting, Graphic & Illustration | Tokyo | Japan | ||
| - | Fair | Graphic & Visual Literature, Graphic Design, Drawing & Painting, Graphic & Illustration | Dublin | Ireland | ||
| - | Fair | Graphic Design, Graphic & Visual Literature, Drawing & Painting, Graphic & Illustration | Zurich | Switzerland | ||
| - | Fair | Graphic Design, Graphic & Visual Literature, Drawing & Painting, Graphic & Illustration | Seoul | South Korea | ||
| - | Fair | Graphic Design, Graphic & Visual Literature, Drawing & Painting, Graphic & Illustration | Offprint Paris | Paris | France | |
| - | Fair | Graphic & Visual Literature, Graphic Design, Drawing & Painting, Graphic & Illustration | Singapore | |||
| - | Fair | Graphic Design, Graphic & Visual Literature, Drawing & Painting, Graphic & Illustration | Valencia | Spain | ||
| - | Fair | Graphic Design, Graphic & Visual Literature, Drawing & Painting, Graphic & Illustration | Berlin | Germany | ||
| Fair | Graphic & Visual Literature, Graphic Design, Drawing & Painting, Graphic & Illustration | Brussels | Belgium | Architecture of Loneliness | ||
| - | Fair | Graphic & Visual Literature, Graphic Design, Drawing & Painting, Graphic & Illustration | Brussels | Belgium | ||
| - | Fair | Graphic & Visual Literature, Graphic Design, Drawing & Painting, Graphic & Illustration | Dusseldorf | Germany | ||
| - | Fair | Graphic Design, Graphic & Visual Literature, Drawing & Painting, Graphic & Illustration | Prague | Czechia | ||
| - | Fair | Graphic & Visual Literature, Graphic Design, Drawing & Painting, Graphic & Illustration | Offprint London | London | United Kingdom | |
| - | Fair | Graphic & Visual Literature, Graphic Design, Drawing & Painting, Graphic & Illustration | London | United Kingdom | ||
| - | Workshop | Graphic & Visual Literature, Art & Science, Research & Theory, Education | Los Angeles | United States | Let's Become Fungal! | |
| Workshop | Graphic & Visual Literature, Art & Science, Research & Theory, Education | San Francisco | United States | Let's Become Fungal! | ||
| Presentation | Graphic & Visual Literature, Drawing & Painting, Research & Theory | Madrid | Spain | Queer Exhibition Histories | ||
| - | Fair | Graphic & Visual Literature, Graphic Design, Drawing & Painting, Graphic & Illustration | Madrid | Spain | Libros Mutantes 2024 | |
| Talk | Graphic & Visual Literature, Art & Science, Research & Theory, Education | San Francisco | United States | Let's Become Fungal! | ||
| - | Fair | Graphic & Visual Literature, Graphic Design, Graphic & Illustration | New York | United States | ||
| Talk | Graphic & Visual Literature, Graphic Design, Drawing & Painting, Education | Dusseldorf | Germany | On/Off Design: Valiz - How to Work Better |
