|
    Year:
      
    
  
    Overview (2017-2024)
|
  Contact
The Hague
Netherlands
| Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title | 
|---|---|---|---|---|---|---|
| - | Group Exhibition | Graphic Design | Graphic Days Torino | Turin | Italy | |
| - | Award | Graphic Design | Naples | Italy | Utah Jazz 50th season wins 705 Motion Graphics Bronze Award | |
| - | Group Exhibition | Graphic Design | Beijing | China | View in Motion: International Motion Graphic | |
| - | Group Exhibition | Graphic Design | Shenzhen | China | FLOW-Graphics in Motion | |
| Award | Design | New York | United States | Branding the Netherlands wins ADC Award | ||
| - | Group Exhibition | Graphic Design | Graphic Days Torino | Turin | Italy | Eyes on the Netherlands | 
| Lecture | Design | Moscow | Russia | G8 Festival | ||
| - | Festival | Audiovisual Media | Moscow | Russia | G8 Festival | |
| Workshop | Graphic Design | Moscow | Russia | |||
| Lecture | Graphic Design | Moscow | Russia | 
 
            
