|
Year:
Overview (2017-2019)
|
Contact
Eindhoven
Netherlands
| Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
|---|---|---|---|---|---|---|
| - | Artist-In-Residence | Research & Theory | Los Angeles | United States | ||
| - | Solo Exhibition | Research & Theory | Berlin | Germany | Undecoded Berlin | |
| - | Artist-In-Residence | Research & Theory | Berlin | Germany | ||
| Presentation | Graphic & Visual Literature, Graphic & Illustration, Photography, Research & Theory | Hangar | Brussels | Belgium | Open Day III | |
| Presentation | Graphic & Visual Literature, Graphic & Illustration, Photography, Research & Theory | Hangar | Brussels | Belgium | Open Day II | |
| Presentation | Graphic & Visual Literature, Graphic & Illustration, Photography, Research & Theory | Hangar | Brussels | Belgium | Open Day I | |
| - | Artist-In-Residence | Research & Theory | Hangar | Brussels | Belgium | |
| - | Group Exhibition | Conceptual Design, Sustainability, Installation & Sculpture | Norwich | United Kingdom | A World of Water | |
| - | Group Exhibition | Visual Arts | Viafarini-in-residence | Milan | Italy | Viafarini-in-residence |
| Performance - Art | Performance Art | Boghossian Foundation | Brussels | Belgium | ZLS III feat. Mike Kelly/Franz West | |
| - | Group Exhibition | Installation & Sculpture | Kassel | Germany | Unpacking Burckhardt |
