|
| Date(s) Sort ascending | Artist | Type | Discipline | Title |
|---|---|---|---|---|
| - | Studio Toer | Festival | Media & Digital Art | |
| Alwin de Rooij | Presentation | Digital Culture | ||
| Wim van der Plas | Presentation | Digital Culture | ||
| Michel van Dartel | Presentation | Digital Culture | ||
| Katalin Balint | Presentation | Digital Culture | ||
| Eric Parren | Presentation | Digital Culture | ||
| Studio Dust | Presentation | Digital Culture | ||
| Anne Nigten | Presentation | Digital Culture | ||
| Wim van der Plas | Presentation | Digital Culture | ||
| Studio Enklaar | Lecture | Media & Digital Art | ||
| Florian Weigl | Presentation | Digital Culture | ||
| Oliver Grau | Presentation | Digital Culture | ||
| Steven Devleminck | Presentation | Digital Culture | ||
| Boris Debackere | Presentation | Digital Culture | ||
| Toon van Waterschoot | Presentation | Digital Culture | ||
| - | Peter Sweenen | Other | Digital Culture | |
| - | Robin Noorda | Other | Digital Culture | |
| - | Maria Molina | Group Exhibition | Media & Digital Art | |
| - | Wim van der Plas | Other | Digital Culture | |
| Lancel/Maat | Lecture | Media & Digital Art | KissingData Shared Senses | |
| - | Lancel/Maat | Group Exhibition | Media & Digital Art | |
| - | Lecture | Research & Theory | ||
| - | Group Exhibition | Research & Theory | Membrane | |
| - | Group Exhibition | Research & Theory | Space The Helix Membrane | |
| - | Presentation | Audiovisual Media |
