|
Contact
Brussels
Belgium
| Date(s) Sort ascending | Artist | Type | Discipline | Title |
|---|---|---|---|---|
| Daan Johan | Installation | Sound Art | Klankvorm Presents Kinetic Sounds | |
| Macular | Installation | Sound Art | Klankvorm Presents Kinetic Sounds | |
| Installation | Sound Art | Klankvorm Presents Kinetic Sounds | ||
| Installation | Sound Art | Klankvorm Presents Kinetic Sounds | ||
| Installation | Sound Art | Klankvorm Presents Kinetic Sounds | ||
| Joris Strijbos | Installation | Sound Art | Klankvorm Presents Kinetic Sounds | |
| Installation | Sound Art | Klankvorm Presents Kinetic Sounds | ||
| Joris Strijbos | Curation | Sound Art | Klankvorm Presents Kinetic Sounds | |
| Daan Johan | Curation | Sound Art | Klankvorm Presents Kinetic Sounds | |
| Panel Discussion | Digital Culture | HOW TO MAKE SURE NFTS BECOME (MORE) VALUABLE FOR THE ARTS? | ||
| - | Dani Ploeger | Group Exhibition | Visual Arts, Digital Culture | Swipe Right! Data, Dating, Desire |
| - | Lancel/Maat | Group Exhibition | Design, Digital Culture | Swipe Right! Data, Dating, Desire |
